Ales Kotalik R 29 2333333 2 80 72 76 69 70 67 79 76 62 68 55 70 76 68 73
Henrik Zetterberg C 27 2650000 2 84 85 88 75 79 66 85 83 84 81 70 74 85 73 80
Johan Franzén L 28 941667 2 59 62 68 73 73 75 77 73 84 72 65 75 63 73 72
Henrik Tallinder D 29 2562500 3 51 50 51 78 80 73 75 80 73 57 63 76 50 77 71
CONTRE
Patrice Bergeron C 22 4750000 4 79 81 80 71 71 68 84 80 81 84 64 67 80 70 78
Pavol Demitra R 33 4000000 3 79 83 82 72 71 65 84 82 79 79 76 72 81 69 79
Alexei Zhitnik D 35 3500000 2 42 76 62 76 77 76 81 92 42 37 69 85 60 76 71
Matt Cooke L 29 1200000 3 67 66 65 72 72 81 76 74 55 69 69 74 66 75 71
1rst pik
3iem pik